
| Model: | Price: | Model: | Price: |
|---|---|---|---|
| 5 | $1200 | 29 | $1250 |
| 13C | $1150 | 33 | $1685-A $2100 |
| 18 | $1200 | 34 | $1750-A $2150 |
| 20 | $1150 | 4" 34 | $1900-A $2300 |
| T-Hawk | $950 | 35 | $1680 |
| Sm 26 | $1400 S-D $1630 | 4" 37 | $2000-A $2400 |
| Lg 26 | $1500 S-D $1750 | Persian 36 | $1650-A $1950 |
| Sm 27B | $1685 S-D $1850 | Wing | $1850-A $2150 |
| Med 27B | $1756-A $2130 | Doctor Sm | $1375 |
| Lrg 27B | $1875-A $2250 | Doctor Lrg | $1400 |
| Sm 28 | $1200 | Keller | $1275 |
| Med 28 | $1630-A $1950 | Duster-Slip joint | $1480 |
| Lrg 28 | $1750-A $2100 | Duster-Lock back | $1180 |
| 4" 28 | $1900-A $2200 | RESERVED | RESERVED |
Extras |
|||
| Damascus Blades | $125 - $175 | Damascus Frames | $300+ |
| Bails | Damascus $150 Stainless steel $125 Gold $200 14k |
Gold Knives | Price of Gold Price of Knife *I keep scrap |
| Stone or minerals | $250+ | RESERVED | RESERVED |
| ***Prices can vary depending on cost of materials. e.g. Black pearl can range from $80 - $250 |
***D=Double Oval S=Single Oval A=Auto |
||